<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Destin Florida Real Estate News, Information and Market Updates</title>
	<link rel="alternate" type="text/html" href="http://www.rayjohns.com/pblog/index.php" />
	<modified>2010-03-17T01:46:49Z</modified>
	<author>
		<name>Ray Johns, ABR</name>
	</author>
	<copyright>Copyright 2010, Ray Johns, ABR</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Is now your time for Paradise?</title>
		<link rel="alternate" type="text/html" href="http://www.rayjohns.com/pblog/index.php?entry=entry080512-063228" />
		<content type="text/html" mode="escaped"><![CDATA[Good Morning All,<br />Another beautiful weekend in Paradise. Warm weather and gorgeous beaches. If you have even been thinking about being a part of this, there is no better time than now. If it isn&#039;t wishfull thinking on our part, it appears that new inventory is slowing down and sales are increasing. If we are not at the bottom of the pricing slide, we should be very close and with the low interest rates; call me and we can talk about it.<br /><br /> ]]></content>
		<id>http://www.rayjohns.com/pblog/index.php?entry=entry080512-063228</id>
		<issued>2008-05-12T00:00:00Z</issued>
		<modified>2008-05-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>I&#039;ve Moved to Prudential</title>
		<link rel="alternate" type="text/html" href="http://www.rayjohns.com/pblog/index.php?entry=entry080409-110210" />
		<content type="text/html" mode="escaped"><![CDATA[Hi Everyone,<br />You probably noticed the change in companies as you opened my website.<br />As of this past week, I changed my affiliation and went back home to Prudential. This is the company that I started my career with over 8 years ago. And although I will miss my friends and a great company in Coldwell Banker, there are many areas that I feel will enhance my career. First, we have new office located at Grand Blvd. in the Sandestin area with state of the art equipment that should bring in a lot of people. Several plasma TVs will show off our listings (and yours) and the general area.<br /><br />In Case you didn&#039;t know, I am and have been Prudential Relocation Certified. A natural fit.<br />Please call me for for more details, help in either buying or selling. I think you will be pleased. by the way, should you know someone else that might benefit from my services, please forward my name to them.<br />Thanks,<br />Ray]]></content>
		<id>http://www.rayjohns.com/pblog/index.php?entry=entry080409-110210</id>
		<issued>2008-04-09T00:00:00Z</issued>
		<modified>2008-04-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Stimulus Package Approved</title>
		<link rel="alternate" type="text/html" href="http://www.rayjohns.com/pblog/index.php?entry=entry080211-110328" />
		<content type="text/html" mode="escaped"><![CDATA[<br />Daily Real Estate News  |   February 8, 2008<br />NAR Hails Passage of Stimulus Bill <br />The NATIONAL ASSOCIATION OF REALTORS® congratulated the U.S. Congress for quickly passing a national economic stimulus package and thanked President George W. Bush for his leadership and willingness to promptly enact legislation that will help thousands of families, the housing market, and the U.S. economy.<br /><br />“We believe the economic stimulus bill that Congress sent to the president today is strong legislation that will quickly impact the nation’s families and economy,” said NAR President Richard Gaylord, a broker with RE/MAX Real Estate Specialists in Long Beach, Calif. “We are pleased that both the Federal Housing Administration (FHA) and the Fannie Mae and Freddie Mac (GSE) loan limits have been increased, even if only temporarily. This will be a major stimulus for the housing industry and for people who want to own a home.” <br /><br />Increasing FHA loan limits will help an additional 138,000 Americans achieve the dream of homeownership and will allow nearly 200,000 homeowners to refinance and potentially keep their home, according to NAR research. In addition, NAR believes that increasing the loan limits for Fannie Mae and Freddie Mac will bolster the severely stressed housing finance market by immediately infusing much needed liquidity into the nation’s mortgage market. “While such an increase will not solve the full range of housing challenges, it will play a vitally important role in improving the nation’s economy and making the dream of homeownership more attainable for thousands,” said Gaylord.<br /><br />An economic impact study conducted by NAR earlier this month estimated that increasing the GSEs’ conforming loan limits would result in as many as 500,000 refinanced loans and could help reduce foreclosures by as much as 210,000. In addition, over 300,000 additional home sales could be generated, housing inventory would be reduced and home prices would be strengthened by two to three percentage points. “These are real results and will have an immediate and sustainable impact for families across our country,” said Gaylord. <br /><br />Source: NAR<br /><br />With the package and the rate cut, appreciation is expected in the Florida Panhandle. 2.48% in the Destin area, 2.78% in Panama City. Let&#039;s see if the forecasters are correct!]]></content>
		<id>http://www.rayjohns.com/pblog/index.php?entry=entry080211-110328</id>
		<issued>2008-02-11T00:00:00Z</issued>
		<modified>2008-02-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>When is the right time to buy?</title>
		<link rel="alternate" type="text/html" href="http://www.rayjohns.com/pblog/index.php?entry=entry080104-110340" />
		<content type="text/html" mode="escaped"><![CDATA[Reader’s Pick: Making Hard Cash in a Soft Real Estate Market<br />Quick Skim<br />The slowdown in the real estate has sent some investors fleeing from the market. But those bailing out may be missing opportunities, say the authors of Making Hard Cash in a Soft Real Estate Market (Wiley, 2007). There are still big bucks to be made — even in a down cycle. In fact, authors Wendy Patton and Justin Ryan argue that “more money has always been made in a down market than in an up market.” They highlight how investors can snag the best buys, master market-timing and risk management, and prepare finances — all to better help you become a savvy investor in any type of market. <br /><br />                Buy the Book<br /><br />From the Book: 5 Investor Tips in a Slower Market<br /><br />Slower markets can offer rich opportunities for investors: real estate sellers are more open to negotiate and lower home prices — and combined with low interest rates — can help you get properties at bargain levels. Yet, some buyers are reluctant. <br /><br />“The market may not look perfect,” the authors write. “This is why prices haven’t taken off yet” — and why you want to get in before they do! The book offers the following tips:<br /><br />1. Timing is everything. Enter the market cycle early. “When it’s quiet, when the media isn’t saying ‘record levels of appreciation,’ that’s when you want to jump in,” the authors write. As billionaire oilman J. Paul Getty once said: “Buy when everyone else is selling and hold until everyone else is buying.” <br /><br />2. Get financially ready. Before you buy, consider holding costs, tax implications, and cash flow potential. Many things can go wrong when buying investment properties — such as a vacant rental or a property that won’t sell. Have cash reserves (get a partner if you don’t have any) and you’ll be prepared to ride out any market cycle. Identify your risk level and what you want: For example, an investor who wants to turn a quick profit with low holding costs would want to sell their new-home property before construction is complete. On the other hand, an investor looking for a bigger return with less capital gains tax would want to hold the property until after construction is complete and keep it as a rental property for at least one year. <br /><br />3. Buy and hold. In a distressed market, this can be a smart move. A buy-and-hold strategy can help give the property an opportunity to appreciate over time. Buy at the right price, though. Compare the home’s price to what homes are selling for over a reasonable time period in that community and what you expect is the lowest price the market will reach. Get in at that price. Consider lease option investments so you can rent the property to cover payments, having the property practically pay for itself each month. Also, continue to pay down the mortgage and eventually you may even have the home paid off — an ideal position for an investor!<br /><br />4. Find best deal. In a slow market, you can get great deals — and some extras. Builders overbuilt during the housing boom, resulting in high inventories of unsold properties. Now, many builders report slashing prices, offering free upgrades, absorbing all financing points for their buyers, and paying closing costs or fees. Extras aside, other good investment properties include homes five years old or less and properties in the $200,000-range, which can particularly be desirable to a large pool of buyers. Also, look for a property in an emerging market. Some indicators: sales of existing homes and new construction permits are starting to trend upward, supply is steadily dropping, mortgage loan defaults are high but starting to fall, days-on-market move below 90, and low interest rates.<br /><br />5. Have an exit strategy. Have a selling strategy in place before you buy so you’re not just randomly banking on the property appreciating and then doing a quick sale. Come in with a solid selling plan. For new construction investing, your selling options might be to assign your purchase contract during the construction period, sell when construction is complete, lease and then sell, or a lease option. Reduce the taxable impact of selling your real estate investments by talking to your tax adviser about a 1031 exchange or self-directed IRA. “Know how you will get out before you get in!” the authors advise. <br /><br />Sneak Peek<br /><br />“When markets go soft, things get interesting. Even though an abundance of opportunity exists in a soft market, many people still won’t take action. Why is this? Because by nature, people follow a ‘herd’ mentality. Most people believe that for something to be the ‘right’ thing to do, many people need to be doing it. Actually, this is not true at all. … An experienced insider’s secret — that many folks don’t want you to know — is this … When the markets go soft the playing field is being ‘reset.’ Short-term opportunities are removed and an abundance of opportunity gets created for the seasoned investors who know how things really work.” <br /><br />About the Authors<br /><br />Wendy Patton, also the author of Investing in Real Estate With Lease Options and Subject-To Deals (Wiley), is a broker with several real estate offices nationwide. She, along with her co-author Justin Ryan, also are real estate trainers, on such topics as lease options and pre-construction investing. Ryan is also a real estate practitioner in Michigan. <br /><br /> <br />]]></content>
		<id>http://www.rayjohns.com/pblog/index.php?entry=entry080104-110340</id>
		<issued>2008-01-04T00:00:00Z</issued>
		<modified>2008-01-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Mortgage Forgiveness and PMI Deductability</title>
		<link rel="alternate" type="text/html" href="http://www.rayjohns.com/pblog/index.php?entry=entry071222-054742" />
		<content type="text/html" mode="escaped"><![CDATA[PRIVATE MORTGAGE INSURANCE<br /><br />President Bush signed legislation yesterday that extends the IRS tax deduction for private mortgage insurance (PMI) premiums. Qualified borrowers get the deduction for mortgage originations between 2007 and 2010.<br /><br />Read the full story:<br /><br /><a href="http://www.floridarealtors.org/NewsAndEvents/n2-122107.cfm" target="_blank" >http://www.floridarealtors.org/NewsAndE ... 122107.cfm</a> <br />       __________________________<br />            <br />MORTGAGE DEBT FORGIVENESS<br /><br />Americans who lose their home to foreclosure or bankruptcy no longer have to pay income taxes on any debt forgiven by the bank. A bill signed by President Bush yesterday voids the IRS practice of considering the bank’s write-off on the loan a taxable form of income for the family that already lost a home.<br /><br />Read the full story:<br /><br /><a href="http://www.floridarealtors.org/NewsAndEvents/n5-122107.cfm" target="_blank" >http://www.floridarealtors.org/NewsAndE ... 122107.cfm</a><br /><br />]]></content>
		<id>http://www.rayjohns.com/pblog/index.php?entry=entry071222-054742</id>
		<issued>2007-12-22T00:00:00Z</issued>
		<modified>2007-12-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>House Sales to Increase?</title>
		<link rel="alternate" type="text/html" href="http://www.rayjohns.com/pblog/index.php?entry=entry071218-092140" />
		<content type="text/html" mode="escaped"><![CDATA[EXISTING-HOME SALES TO TREND UP IN 2008<br />Existing-home sales are projected to trend up in 2008, with pending home sales showing a slight near-term rise, according to the latest forecast by the National Association of REALTORS®. However, a recovery for new-home sales is unlikely before 2009. (Source: NAR) More Information . . .<br /><br />]]></content>
		<id>http://www.rayjohns.com/pblog/index.php?entry=entry071218-092140</id>
		<issued>2007-12-18T00:00:00Z</issued>
		<modified>2007-12-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>What the Experts have said in the Past - Very Interesting</title>
		<link rel="alternate" type="text/html" href="http://www.rayjohns.com/pblog/index.php?entry=entry071210-110359" />
		<content type="text/html" mode="escaped"><![CDATA[Tracking the Track Record<br /><br />What the ‘Experts’ Say about Housing Prices<br /><br /> <br /><br /> <br /><br />“The prices of houses seem to have reached a plateau, and there is reasonable expectancy that prices will decline.”<br /><br />- Time Magazine 1947<br /><br /> <br /><br />“Houses cost too much for the mass market.  Today’s average price is out of reach for two-thirds of all buyers.”<br /><br />-         Science Digest 1948 (average price at the time: $8,000)<br /><br /> <br /><br />“The goal of owning a home seems to be getting beyond the reach of more and more Americans.”<br /><br />-Business Week 1969 (average price at the time: $28,000)<br /><br /> <br /><br />“The era of easy profits in real estate may be drawing to a close.”<br /><br />-Money Magazine 1981<br /><br /> <br /><br /> “If you are looking to buy, be careful.  Rising home values are not a sure thing anymore.”<br /><br />-Miami Herald 1985<br /><br /> <br /><br />“Most economists agree…a home will become little more than a roof and a tax deduction, certainly not the lucrative investment it was…”<br /><br />-Money Magazine 1986<br /><br /> <br /><br />“We’re starting to go back to the time when you bought a home not for its potential money-making abilities, but rather as a nesting spot.”<br /><br />-Los Angeles Times 1993<br /><br />Note that 1993 was the absolute low-point<br /><br />for real estate values in Los Angeles.<br /><br />Prices have sky-rocketed since.<br /><br /> <br /><br />“Financial planners agree that houses will continue to be a poor investment.” <br /><br />-Kiplinger’s Personal Financial Magazine 1993<br /><br /> <br /><br />“A home is where the bad investment is.”<br /><br />-San Francisco Examiner 1996<br /><br /> <br /><br /> <br /><br /> <br />]]></content>
		<id>http://www.rayjohns.com/pblog/index.php?entry=entry071210-110359</id>
		<issued>2007-12-10T00:00:00Z</issued>
		<modified>2007-12-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>What Buyers Are looking For in a Home + Credit Score Info</title>
		<link rel="alternate" type="text/html" href="http://www.rayjohns.com/pblog/index.php?entry=entry071205-113615" />
		<content type="text/html" mode="escaped"><![CDATA[ Please see the enclosed articles from the Florida Association of Realtors. Much more information with the links provided.<br /><br /> <br /><br />      __________________________<br /><br /><br />HOMEBUYING<br /><br />Over time, home features that were once considered standard or popular can become obsolete. Today’s buyer may be turned off by homes that have spiral staircases, a split-level floor plan or only one bathroom.<br /><br />Read the full story:<br /><br /><a href="http://www.floridarealtors.org/NewsAndEvents/n3-120507.cfm" target="_blank" >http://www.floridarealtors.org/NewsAndE ... 120507.cfm</a><br />       __________________________<br /><br /><br />FIXER-UPPERS<br /><br />While most foreclosed homes are bought at auction by lenders and repaired by contractors, some one-man rehab operations continue to find opportunities in today’s market. Rehabbers gamble that the renovations they do – new carpeting, fresh paint, etc. – will enable them to profitably resell or rent a property.<br /><br />Read the full story:<br /><br /><a href="http://www.floridarealtors.org/NewsAndEvents/n4-120507.cfm" target="_blank" >http://www.floridarealtors.org/NewsAndE ... 120507.cfm</a><br />       __________________________<br /><br /><br />CREDIT SCORES<br /><br />Lenders have become much pickier about deciding who is a qualified borrower in the wake of the credit crunch. Here are some helpful tips about credit scores to pass along to buyers.<br /><br />Read the full story:<br /><br /><a href="http://www.floridarealtors.org/NewsAndEvents/n5-120507.cfm" target="_blank" >http://www.floridarealtors.org/NewsAndE ... 120507.cfm</a><br /><br /><br /> <br /> <br /><br />]]></content>
		<id>http://www.rayjohns.com/pblog/index.php?entry=entry071205-113615</id>
		<issued>2007-12-05T00:00:00Z</issued>
		<modified>2007-12-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>My First Blog</title>
		<link rel="alternate" type="text/html" href="http://www.rayjohns.com/pblog/index.php?entry=entry071129-115155" />
		<content type="text/html" mode="escaped"><![CDATA[I&#039;m not sure if I even know what a &#039;blog&quot; is, but everyone says that I have to have one. So here goes.<br /><br />I have added a lot of features to my website and hope that they are useful. It includes links with local stores, golf courses and happingings in the area. Should there be a subject that you would like to see covered, please do let me know and I will do my best.<br /><br />As we approach the holiday season and year&#039;s end we have a lot to reflect upon. Yes, it has been a slow market, but please keep in mind that considering if there were 1,000 listings and 750 sold that is still 750 completed sales. We were spoiled the past couple of years with double digit increases in prices and people buying at a frantic pace. Now is a time of reflection and one that typifies a more normal year.<br /><br />If you are thinking about selling better times are coming, now if you are thinking about buying...There probably won&#039;t be a better time to buy the property you want at perhaps a more affordable price.]]></content>
		<id>http://www.rayjohns.com/pblog/index.php?entry=entry071129-115155</id>
		<issued>2007-11-29T00:00:00Z</issued>
		<modified>2007-11-29T00:00:00Z</modified>
	</entry>
</feed>
